investor relations

Engro Fertilizers Limited is a listed (Public Limited) company incorporated in Pakistan on June 29, 2009

Plant

INVESTMENT CREDENTIALS

Learn more about our investment credentials to build a long lasting relationship.

Company INC. Number: 0069848
NTN Number: 3378860-0
Company Rating By PACRA:
Long Term: AA
Short Term: A1+
As of 25th July 2025

Stock Ticker

Symbol of the company assigned by respective
Stock Exchange and website links of Stock
Exchanges where the company is listed ‘EFERT’.
Pakistan Stock Exchange (PSX) www.psx.com.pk

A.F. Ferguson & Co.
Chartered Accountants
State Life Building No. 1-C,
I.I. Chundrigar Road Karachi-74000, Pakistan.
Tel: +92(21) 32426682-6 / 32426711-5
Fax +92(21) 32415007 / 32427938

EFERT 6th floor, The Harbor Front, HC # 3, Marine Drive, Block 4, Clifton,
Karachi-75600, Pakistan
Tel: +92(21) 35297501-10 fax:+92(21) 35810669
Website: www.engrofertilizers.com
www.engro.com

FAMCO Share Registration Services (Private) Limited
8-F, Near Hotel Faran, Nursery, Block-6, P.E.C.H.S
Shahra-e-Faisal
Karachi.
Tel: 021-34380101-5, 021-34384621-3
Email: info.shares@famcosrs.com
Website: www.famcosrs.com

If you are a shareholder, you can contact us for further information.
+92 21 111 211 211
+92 213 529 5948
Engro Fertilizers Limited, 6th Floor, The Harbour Front Building, HC # 3, Marine Drive, Block 4, Clifton, Karachi, Pakistan
You can also contact us if you have questions or comments about investment matters at efert_treasury@engro.com
efert.ir@engro.com

Section Image

complaints

Transparency in trading & manufacturing is Engro’s hallmark.
For lodging complaints for any trading related
matter to SECP please contact, EFERT Legal
department 8th floor, The Harbor Front.

financial highlights

Chart

DIVIDEND INFORMATION

Learn more about the dividend information of Engro Fertilizers shares over the years.

Years 1st Interim 2nd Interim 3rd Interim Final Total
2016 2 2.5 - 2.5 7.0
2017 - 2.5 3 3 8.5
2018 - 4 4 3 11.0
2019 - 5 6 2 13.0
2020 - 4 5 4 13.0
2021 4 4 3.5 5 16.5
2022 5.5 3 - 5 13.5
2023 3.5 3 6 8 20.5
2024 8 3 2.5 8 21.5
2025 2.25 4.25 4.5 4 15.0


CATEGORIES

ENGRO FERTILIZERS LIMITED
Categories of Shareholding
AS AT DECEMBER 31, 2025
Shareholders Category No. of Shareholders No. of Shares Percentage
Directors, Chief Executive Officer, and their spouse and minor children (to be confirm by Company) 9 1,737 0.00
Associated Companies, Undertakings and related Parties (to be confirm by Company) 6 751,568,376 56.28
NIT and ICP - - -
Banks, Development Financial Institutions, Non Banking Financial Institutions 25 18,782,830 1.41
Insurance Companies 23 138,728,191 10.39
Modarabas and Mutual Funds 66 46,158,347 3.46
Share holders holding 10% 1 751,312,049 56.27
General Public:
a. Local 50,523 275,029,550 20.60
b. Foreign - - -
Others 482 105,030,344 7.87
Total (excluding : share holders holding 10%) 51,134 1,335,299,375 100.00


Engro Fertilizers Limited
Pattern Of Shareholding
As At December 31, 2025
No. Of Shareholdings


NO OF SHAREHOLDERS FROM TO Total Shares
17,572 1 100 625,676
15,767 101 500 5,609,758
5,691 501 1,000 4,837,007
6,867 1,001 5,000 16,739,289
1,742 5,001 10,000 13,122,727
804 10,001 15,000 10,209,940
454 15,001 20,000 8,125,684
376 20,001 25,000 8,674,689
246 25,001 30,000 6,913,066
148 30,001 35,000 4,847,319
152 35,001 40,000 5,825,284
99 40,001 45,000 4,253,791
149 45,001 50,000 7,313,511
64 50,001 55,000 3,378,317
63 55,001 60,000 3,669,653
49 60,001 65,000 3,057,385
43 65,001 70,000 2,922,236
62 70,001 75,000 4,559,456
44 75,001 80,000 3,456,605
21 80,001 85,000 1,739,796
34 85,001 90,000 3,004,290
27 90,001 95,000 2,512,881
91 95,001 100,000 9,052,358
28 100,001 105,000 2,858,991
24 105,001 110,000 2,596,693
16 110,001 115,000 1,805,255
16 115,001 120,000 1,896,410
17 120,001 125,000 2,099,466
18 125,001 130,000 2,304,911
10 130,001 135,000 1,330,236
16 135,001 140,000 2,215,456
8 140,001 145,000 1,146,860
18 145,001 150,000 2,689,628
10 150,001 155,000 1,536,521
5 155,001 160,000 785,427
9 160,001 165,000 1,467,374
11 165,001 170,000 1,850,472
11 170,001 175,000 1,922,037
5 175,001 180,000 895,125
5 180,001 185,000 917,644
4 185,001 190,000 749,424
6 190,001 195,000 1,159,351
29 195,001 200,000 5,789,335
11 200,001 205,000 2,235,828
3 205,001 210,000 626,667
1 210,001 215,000 215,000
6 215,001 220,000 1,306,842
8 220,001 225,000 1,780,942
2 225,001 230,000 460,000
3 230,001 235,000 700,229
3 235,001 240,000 714,499
4 240,001 245,000 967,240
9 245,001 250,000 2,247,600
3 250,001 255,000 760,106
2 255,001 260,000 518,817
6 260,001 265,000 1,576,430
1 265,001 270,000 266,500
2 270,001 275,000 550,000
3 275,001 280,000 835,505
2 280,001 285,000 561,661
5 285,001 290,000 1,446,120
11 295,001 300,000 3,300,000
2 300,001 305,000 609,500
5 305,001 310,000 1,539,390
1 310,001 315,000 310,871
5 315,001 320,000 1,591,378
5 320,001 325,000 1,617,454
4 325,001 330,000 1,318,400
4 330,001 335,000 1,331,615
2 335,001 340,000 674,919
3 340,001 345,000 1,033,037
1 345,001 350,000 350,000
7 350,001 355,000 2,473,500
1 355,001 360,000 358,000
5 370,001 375,000 1,867,550
1 375,001 380,000 378,372
1 380,001 385,000 382,500
2 390,001 395,000 784,180
5 395,001 400,000 1,992,082
1 400,001 405,000 400,805
5 405,001 410,000 2,038,380
1 410,001 415,000 412,000
1 415,001 420,000 420,000
1 420,001 425,000 425,000
2 425,001 430,000 856,327
3 430,001 435,000 1,297,961
3 435,001 440,000 1,315,046
2 440,001 445,000 888,300
3 445,001 450,000 1,347,000
1 450,001 455,000 451,500
2 455,001 460,000 915,826
3 465,001 470,000 1,408,320
1 470,001 475,000 475,000
2 480,001 485,000 961,806
1 485,001 490,000 490,000
7 495,001 500,000 3,500,000
2 500,001 505,000 1,006,542
2 505,001 510,000 1,015,320
2 520,001 525,000 1,046,000
4 525,001 530,000 2,116,800
1 530,001 535,000 531,815
1 535,001 540,000 537,800
1 550,001 555,000 550,466
1 555,001 560,000 560,000
1 570,001 575,000 575,000
2 580,001 585,000 1,167,271
1 590,001 595,000 594,991
1 595,001 600,000 600,000
2 620,001 625,000 1,250,000
3 630,001 635,000 1,897,503
1 635,001 640,000 635,500
1 660,001 665,000 660,500
1 680,001 685,000 681,000
2 700,001 705,000 1,403,014
1 710,001 715,000 711,000
2 715,001 720,000 1,434,940
1 725,001 730,000 727,500
1 750,001 755,000 755,000
1 755,001 760,000 756,701
1 765,001 770,000 768,000
1 790,001 795,000 793,000
2 795,001 800,000 1,600,000
1 805,001 810,000 810,000
1 810,001 815,000 813,000
1 815,001 820,000 817,647
1 820,001 825,000 825,000
3 840,001 845,000 2,526,232
2 865,001 870,000 1,732,500
1 870,001 875,000 872,500
1 875,001 880,000 876,500
1 900,001 905,000 905,000
1 920,001 925,000 925,000
1 930,001 935,000 934,614
6 995,001 1,000,000 6,000,000
1 1,005,001 1,010,000 1,006,500
1 1,010,001 1,015,000 1,013,194
1 1,040,001 1,045,000 1,041,000
1 1,095,001 1,100,000 1,099,041
1 1,110,001 1,115,000 1,112,000
1 1,140,001 1,145,000 1,141,000
2 1,145,001 1,150,000 2,294,099
1 1,165,001 1,170,000 1,165,548
1 1,180,001 1,185,000 1,185,000
1 1,195,001 1,200,000 1,200,000
1 1,230,001 1,235,000 1,233,903
1 1,240,001 1,245,000 1,242,714
1 1,245,001 1,250,000 1,250,000
1 1,295,001 1,300,000 1,300,000
1 1,315,001 1,320,000 1,317,785
1 1,410,001 1,415,000 1,413,221
1 1,430,001 1,435,000 1,435,000
1 1,435,001 1,440,000 1,438,513
1 1,440,001 1,445,000 1,445,000
1 1,485,001 1,490,000 1,485,243
1 1,495,001 1,500,000 1,500,000
1 1,570,001 1,575,000 1,571,789
1 1,595,001 1,600,000 1,600,000
1 1,630,001 1,635,000 1,632,000
1 1,645,001 1,650,000 1,646,784
1 1,745,001 1,750,000 1,750,000
1 1,815,001 1,820,000 1,817,105
1 1,855,001 1,860,000 1,857,580
1 1,890,001 1,895,000 1,892,500
1 1,935,001 1,940,000 1,936,082
1 1,960,001 1,965,000 1,962,675
1 1,995,001 2,000,000 2,000,000
1 2,050,001 2,055,000 2,054,550
1 2,055,001 2,060,000 2,059,595
1 2,070,001 2,075,000 2,073,123
1 2,085,001 2,090,000 2,089,500
1 2,200,001 2,205,000 2,200,500
1 2,225,001 2,230,000 2,225,500
1 2,390,001 2,395,000 2,393,103
1 2,425,001 2,430,000 2,426,742
1 2,500,001 2,505,000 2,500,400
1 3,020,001 3,025,000 3,023,536
1 3,090,001 3,095,000 3,094,443
1 3,160,001 3,165,000 3,160,775
1 3,220,001 3,225,000 3,220,099
1 3,395,001 3,400,000 3,395,734
1 3,545,001 3,550,000 3,550,000
2 3,995,001 4,000,000 8,000,000
1 4,040,001 4,045,000 4,043,300
2 4,120,001 4,125,000 8,246,338
1 4,285,001 4,290,000 4,289,495
1 4,345,001 4,350,000 4,350,000
1 4,395,001 4,400,000 4,400,000
1 4,920,001 4,925,000 4,921,836
1 5,015,001 5,020,000 5,018,016
1 5,485,001 5,490,000 5,490,000
1 6,895,001 6,900,000 6,897,950
1 8,330,001 8,335,000 8,332,146
1 10,605,001 10,610,000 10,608,055
1 13,535,001 13,540,000 13,539,782
1 15,230,001 15,235,000 15,230,537
1 121,995,001 122,000,000 122,000,000
1 751,310,001 751,315,000 751,312,049
51,134 1,335,299,375


Financial Highlights

as of December 31, 2025
Financial Ratios 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability Ratios
Return on equity (Profit after tax) % 49.1 59.3 56.4 34.7 45.0 40.3 38 39.6 26.5 22.1
Return on equity (Profit before tax) % 86.8 94.7 106.9 57.7 63.7 47.3 61.7 55.2 39.6 32.5
Return on capital employed % 28.7 46.0 46.9 26.2 31.3 25.1 22.4 23.3 14.9 12
Pre-tax margin % 16.9 17.6 22.2 16.9 22.6 20.1 22.6 22.2 21.6 19.6
Pre tax margin (Including subsidy) % 16.9 17.6 22.2 16.9 22.6 20.1 22.6 22 20.3 17.6
Profit markup % 44.1 39.2 47.8 37.5 49.9 47.8 48.3 47.8 43.1 33.5
Profit markup (Including subsidy) % 44.1 39.2 47.8 37.5 49.9 47.8 48.3 49.5 52.3 48.6
Gross profit ratio % 30.6 28.2 32.3 27.3 33.3 32.4 32.6 32.3 30.1 25.1
Gross profit ratio (Including subsidy) % 30.6 28.2 32.3 27.3 33.3 32.4 32.6 33.1 34.3 32.7
Net profit to sales % 9.5 11.0 11.7 10.2 15.9 17.1 13.9 15.9 14.5 13.4
Net profit to sales (Including subsidy) % 9.5 11.0 11.7 10.2 15.9 17.1 13.9 15.8 13.6 12
EBITDA Rs. In million 51,457 53,744 55,119 32,622 34,522 29,878 36,962 31,548 24,404 21,857
EBTDA Rs. In million 45,286 49,615 53,780 30,000 32,919 26,642 33,075 29,477 21,757 18,670
Growth in EBITDA % -4.3 -2.5 69.0 -5.5 15.5 -19.2 17.2 29.3 11.7 -28.2
Growth in EBTDA % -8.7 -7.7 79.3 -8.9 23.6 -19.4 12.2 35.5 16.5 -27.7
EBITDA margin to sales % 21.7 20.9 24.6 20.8 26.1 28.2 30.5 28.9 31.6 31.4
EBITDA margin to sales (Including subsidy) % 21.7 20.9 24.6 20.8 26.1 28.2 30.5 28.6 29.7 28.2
Operating leverage ratio Times 1.2 -0.2 1.8 -0.4 1.1 1.7 1.7 0.9 1.4 1.9
Return on assets % 12.2 17.1 17.1 11.5 15.9 14 13.8 15.2 10.4 8.9
Growth in operating revenue % -7.6 14.7 42.5 18.6 25.1 -12.8 11.1 41.6 10.9 -18.6
Growth in operating revenue (Including subsidy) % -7.6 14.7 42.5 18.6 25.1 -12.8 9.9 34.5 6.1 -12.1
Capital expenditure to total assets % 7.25 5.4 3.8 5.8 8.0 4.0 3.0 3.7 3.5 3
Liquidity Ratios
Current ratio Times 0.77 0.8 0.8 0.7 0.99 1.2 1.1 1.1 1 1.2
Quick / Acid test ratio Times 0.5 0.4 0.5 0.4 0.63 1 0.8 0.7 0.7 0.7
Cash and cash equivalents to current liabilities Times 0.05 -0.1 0.0 0.0 0.23 0.1 0.1 0 0 0
Cash flow from operations to sales Times 0.1 0.0 0.3 0.2 0.11 0.5 0.2 0.2 0.3 0.1
Cash flow from operations to sales (Including subsidy) Times 0.1 0.0 0.3 0.2 0.11 0.5 0.2 0.2 0.3 0.1
Long-term liabilities / current liabilities % 24 20 15 21 56 73 70 84 88 154
Activity / Turnover Ratios
No. of days in inventory Days 58 42 39 49 43 51 54 47 49 48
Inventory turnover Times 6.3 8.8 9.4 7.5 8.4 7.2 6.8 7.7 7.5 7.5
Debtors turnover ratio Times 18.9 46.0 66.9 45.9 44.3 12.4 10.4 15 11.9 14.1
Debtors turnover ratio (Including subsidy) Times 18.9 46.0 66.9 45.9 44.3 7.1 6.7 7.8 6.2 9.1
No. of days in receivables Days 19 8 5 8 8 29 35 24 31 26
No. of days in receivables (Including subsidy) Days 19 8 5 8 8 51 54 47 59 40
Trade payables turnover ratio Times 2 3.0 2.5 3.2 3.1 3 3.5 2.9 2.9 3.2
Trade payables turnover ratio (excluding GIDC) Times 2 3.0 2.5 3.2 3.1 3 4.6 4.6 3.7 3.5
No. of days in payables Days 147 139 144 114 116 123 106 126 125 114
No. of days in payables (excluding GIDC) Days 147 139 144 114 116 123 79 80 98 105
Operating cycle Days -69 -90 -99 -57 -65 -43 -17 -32 -17 -26
Operating cycle (excluding subsidy and GIDC) Days -69 -90 -99 -57 -65 -42 10 -8 -18 -31
Total assets turnover ratio Times 1.28 1.6 1.5 1.1 1.0 0.8 0.99 0.95 0.72 0.67
Total assets turnover ratio (Including subsidy)
Fixed assets turnover ratio Times 2.6 3.1 2.9 2.0 1.8 1.6 1.8 1.6 1.1 1
Fixed assets turnover ratio (Including subsidy)
Current assets turnover (Including subsidy)
Current assets turnover Times 2.72 3.3 3.3 2.8 2.3 1.8 2.4 2.63 2.33 2.43
Operating working capital turnover Times -9 -11 -10 -13 23 11.4 19 31 29 170
Capital employed turnover Times 3.01 4.2 4.0 2.6 2.0 1.5 1.6 1.46 1.03 0.9
Revenue per employee Rs. 200,110 219,568 184,271 116,051 95,777 77,714 96,313 87,218 64,221 58,731
Net income per employee Rs. 19,095 24,175 21,574 11,828 15,262 13,314 13,390 13,909 9,289 7,841
Investment / Market Ratios
Earnings per share – basic Rs./share 16.95 21.2 19.6 12.0 15.8 13.6 12.6 13 8.4 7
Earnings per share – diluted Rs./share 16.95 21.2 19.6 12.0 15.8 13.6 12.6 13 8.4 6.9
Earnings growth – basic % -19.93 7.9 63.7 -24.1 16.3 7.4 -3.1 56 19.8 -37.3
Earnings growth – diluted % -19.93 7.9 63.7 -24.1 16.3 7.4 -3.1 56 21 -37.9
Market value per share
– Year end Rs./share 226.4 204.2 112.2 76.9 76.09 63.2 73.4 69.1 67.7 68
– High during the Year Rs./share 239.5 215.0 115.4 102.4 79.11 76 79 83.5 74.4 86.3
– Low during the Year Rs./share 145.3 112.7 75.0 74.6 62 49 60.4 66.5 51.6 61
Cash dividend per share Rs./share 19.00 21.5 20.5 13.5 15.5 11 14 11 8.5 7
Breakup value per share Rs./share 33.5 35.5 35.9 33.7 35.26 35 32.4 34.1 31.8 31.3
Breakup value per share – including surplus on revaluation Rs./share 33.5 35.5 35.9 33.7 35.26 35 32.4 34.1 31.8 31.3
Breakup value per share – including investment in related party at market value and surplus on revaluation Rs./share 33.5 35.5 35.9 33.7 35.26 35 32.4 34.1 31.8 31.3
Price earning ratio Times 13.4 9.6 5.7 6.4 4.82 4.7 5.8 5.3 8.1 9.7
Change in market value added Times 14.3 120.9 77.0 5.7 44.76 -31.2 17.3 -2.7 -2.1 -29.9
Price to book ratio % 6.8 5.7 3.1 2.3 2.16 1.8 2.3 2 2.1 2.2
Dividend yield ratio % 8.4 10.5 15.6 17.6 20.37 17.4 19.1 15.9 12.6 10.3
Dividend payout ratio % 112.1 101.6 89.2 112.6 98.12 81 110.8 84.4 101.7 100.3
Dividend cover ratio % 89.2 98.4 112.1 88.8 101.91 123.5 90.3 118.5 98.4 99.7
Retention (after interim & proposed cash) % -12.1 -1.6 10.8 -12.6 1.88 19 -10.8 15.6 -1.7 -0.3
Capital Structure Ratios
Financial leverage ratio Times 0.98 0.5 0.1 0.3 0.37 0.5 0.7 0.7 0.7 0.8
Earning assets to total assets % 8.1 3.1 16.4 7.0 11.71 20.8 6.5 6.6 7.3 1
Weighted average cost of deposit % 7.5 15.8 18.3 14.3 7.60 8.1 21.6 6.2 2.3 2.4
Weighted average cost of debt % 12.2 20.4 9.9 12.5 7.1 11.4 12 6.7 8.1 9
Debt to equity ratio (as per book) % 98.12 45.4 12.5 28.1 36.56 50.5 71.5 67.7 72.8 83
Debt to equity ratio (as per market value) % 14.5 7.9 4.0 12.3 16.94 27.9 31.6 33.4 34.2 38.2
Interest cover ratio Times 7.5 11.9 38.1 11.1 19.66 7.6 8 12.7 7.3 5.3


reports

Elections of Directors 2019
Announcements
Annual Reports
Quarterly Reports
Free Float
Sustainability Reports