WE
GROW

INVESTMENTS

Engro Fertilizers Limited is a listed (Public Limited) company incorporated in Pakistan on June 29, 2009

Plant

INVESTMENT CREDENTIALS

Learn more about our investment credentials to build a long lasting relationship.

Company INC. Number: 0069848
NTN Number: 3378860-0
Company Rating By PACRA:
Long Term: AA-
Short Term: A1+

Stock Ticker

Symbol of the company assigned by respective
Stock Exchange and website links of Stock
Exchanges where the company is listed ‘EFERT’.
Pakistan Stock Exchange (PSX) www.psx.com.pk

A.F. Ferguson & Co.
Chartered Accountants
State Life Building No. 1-C,
I.I. Chundrigar Road Karachi-74000, Pakistan.
Tel: +92(21) 32426682-6 / 32426711-5
Fax +92(21) 32415007 / 32427938

7th & 8th floor, The Harbour Front building,
HC # 3, Marine Drive, block 4, Clifton,
Karachi-75600, Pakistan
Tel: +92(21) 35297501-10 fax:+92(21) 35810669
Website: www.engrofertilizers.com
www.engro.com

M/s. FAMCO Associates (Pvt) Limited
8-F, Near Hotel Faran, Block – 6, PECHS,
Shahrah-e-Faisal, Karachi, Pakistan
Tel: +92 (21) 34380104-5, 34384621-3
Fax: +92 (21) 34380106

The latest free float statements are available on the downloads page
in the free floats section

If you are a shareholder, you can contact us for further information.
+92 21 111 211 211
+92 213 529 5948
Engro Fertilizers Limited, 7th Floor, The Harbour Front Building, HC # 3, Marine Drive, Block 4, Clifton, Karachi, Pakistan
You can also contact us if you have questions or comments about investment matters at efert_treasury@engro.com
efert.ir@engro.com

Section Image

complaints

Transparency in trading & manufacturing is Engro’s hallmark.
For lodging complaints for any trading related
matter to SECP please contact, EFERT Legal
department 8th floor, The Harbor Front.

financial highlights

Chart

DIVIDEND INFORMATION

Learn more about the dividend information of Engro Fertilizers shares over the years.

years 1st interim 2nd interim 3rd interim final total
2014 - - - 3 3
2015 1.5 1.5 - 3 6
2016 2 2.5 - 2.5 7
2017 - 2.5 3 3 8.5
2018 - 4 4 3 11
2019 - 5 6 2 13
2020 - 4 5 4 13


CATEGORIES

ENGRO FERTILIZERS LIMITED
Categories of Shareholding
AS AT DECEMBER 31
Shareholders Category No. of Shareholders No. of Shares Percentage
Directors, Chief Executive Officer, and their spouse and minor children 8 34,381 0.003
Associated Companies, Undertakings and related Parties 1 751,312,049 56.27
Banks, Development Financial Institutions, Non-Banking Financial Institutions 35 59,135,138 4.43
Insurance Companies 25 17,407,484 1.30
Modarabas and Mutual Funds 86 78,850,400 5.91
Shareholders holding 10% 1 751,312,049 56.27
a) local heading 24,808 203,422,112 15.23
Others 572 225,137,811 16.86


Engro Fertilizers Limited
Pattern Of Shareholding
As At December 31, 2019
No. Of Shareholdings


NO OF SHAREHOLDERS FROM TO Total Shares
3,855 1 100 121,319
9,646 101 500 4,316,638
3,817 501 1,000 3,552,296
4,187 1,001 5,000 11,001,735
1,293 5,001 10,000 10,268,591
590 10,001 15,000 7,627,636
354 15,001 20,000 6,447,695
265 20,001 25,000 6,194,470
166 25,001 30,000 4,725,003
102 30,001 35,000 3,361,112
114 35,001 40,000 4,364,382
69 40,001 45,000 2,965,768
130 45,001 50,000 6,378,595
57 50,001 55,000 3,018,195
52 55,001 60,000 3,062,535
47 60,001 65,000 2,970,976
31 65,001 70,000 2,130,662
41 70,001 75,000 2,993,251
29 75,001 80,000 2,268,168
15 80,001 85,000 1,254,509
25 85,001 90,000 2,210,557
19 90,001 95,000 1,779,050
58 95,001 100,000 5,781,213
12 100,001 105,000 1,229,157
14 105,001 110,000 1,516,704
10 110,001 115,000 1,136,718
19 115,001 120,000 2,241,461
18 120,001 125,000 2,225,067
14 125,001 130,000 1,786,256
10 130,001 135,000 1,332,681
14 135,001 140,000 1,935,867
11 140,001 145,000 1,559,661
20 145,001 150,000 2,979,821
5 150,001 155,000 760,082
4 155,001 160,000 637,902
7 160,001 165,000 1,135,334
9 165,001 170,000 1,508,273
10 170,001 175,000 1,729,500
5 175,001 180,000 895,933
6 180,001 185,000 1,091,916
6 185,001 190,000 1,125,690
5 190,001 195,000 972,500
19 195,001 200,000 3,781,778
6 200,001 205,000 1,220,329
6 205,001 210,000 1,251,774
2 210,001 215,000 423,500
8 215,001 220,000 1,746,234
7 220,001 225,000 1,561,086
4 225,001 230,000 916,524
4 230,001 235,000 933,526
3 235,001 240,000 712,005
3 240,001 245,000 727,500
7 245,001 250,000 1,741,548
6 250,001 255,000 1,517,600
1 255,001 260,000 256,000
4 260,001 265,000 1,057,000
3 265,001 270,000 806,000
4 270,001 275,000 1,091,120
4 275,001 280,000 1,111,000
2 280,001 285,000 568,500
2 285,001 290,000 580,000
2 290,001 295,000 589,500
10 295,001 300,000 2,996,474
3 300,001 305,000 910,060
1 305,001 310,000 306,500
1 310,001 315,000 311,025
2 315,001 320,000 640,000
2 320,001 325,000 646,000
2 325,001 330,000 657,000
4 330,001 335,000 1,331,820
2 335,001 340,000 678,632
5 340,001 345,000 1,718,000
4 345,001 350,000 1,394,192
2 350,001 355,000 705,130
3 355,001 360,000 1,074,000
1 360,001 365,000 360,500
5 370,001 375,000 1,864,028
1 375,001 380,000 379,000
1 385,001 390,000 385,500
6 395,001 400,000 2,400,000
1 400,001 405,000 402,382
1 405,001 410,000 409,000
1 410,001 415,000 412,000
1 415,001 420,000 419,000
2 420,001 425,000 845,931
1 430,001 435,000 434,006
1 445,001 450,000 450,000
1 455,001 460,000 458,500
2 460,001 465,000 928,000
2 465,001 470,000 933,500
1 470,001 475,000 472,500
5 485,001 490,000 2,444,500
6 495,001 500,000 3,000,000
1 500,001 505,000 501,542
1 505,001 510,000 509,000
2 510,001 515,000 1,026,000
3 515,001 520,000 1,551,540
1 525,001 530,000 530,000
2 530,001 535,000 1,069,500
2 540,001 545,000 1,084,500
3 545,001 550,000 1,645,334
1 550,001 555,000 555,000
1 555,001 560,000 558,000
1 560,001 565,000 563,500
1 570,001 575,000 575,000
3 595,001 600,000 1,800,000
1 600,001 605,000 600,500
2 610,001 615,000 1,225,068
1 625,001 630,000 627,880
2 640,001 645,000 1,288,000
1 645,001 650,000 650,000
3 650,001 655,000 1,956,000
3 660,001 665,000 1,990,827
2 665,001 670,000 1,333,500
2 685,001 690,000 1,372,789
1 690,001 695,000 694,500
4 695,001 700,000 2,796,000
2 705,001 710,000 1,412,500
1 735,001 740,000 735,500
1 745,001 750,000 746,000
1 755,001 760,000 756,000
1 770,001 775,000 771,500
2 780,001 785,000 1,564,500
1 785,001 790,000 785,761
1 795,001 800,000 800,000
1 805,001 810,000 809,500
1 825,001 830,000 828,221
4 830,001 835,000 3,331,086
1 845,001 850,000 845,500
2 850,001 855,000 1,708,000
1 865,001 870,000 865,364
1 890,001 895,000 891,000
2 895,001 900,000 1,799,500
2 915,001 920,000 1,836,000
1 940,001 945,000 944,212
1 950,001 955,000 952,000
1 960,001 965,000 964,000
2 990,001 995,000 1,987,114
4 995,001 1,000,000 3,998,000
1 1,000,001 1,005,000 1,000,878
1 1,005,001 1,010,000 1,010,000
1 1,025,001 1,030,000 1,026,500
1 1,040,001 1,045,000 1,045,000
1 1,060,001 1,065,000 1,062,000
1 1,070,001 1,075,000 1,071,521
2 1,095,001 1,100,000 2,196,544
1 1,100,001 1,105,000 1,104,500
2 1,125,001 1,130,000 2,255,300
1 1,130,001 1,135,000 1,133,500
1 1,155,001 1,160,000 1,157,105
1 1,165,001 1,170,000 1,168,016
1 1,180,001 1,185,000 1,180,500
2 1,195,001 1,200,000 2,398,500
1 1,230,001 1,235,000 1,230,800
1 1,265,001 1,270,000 1,267,995
1 1,270,001 1,275,000 1,272,582
2 1,315,001 1,320,000 2,635,500
3 1,335,001 1,340,000 4,006,500
2 1,345,001 1,350,000 2,698,136
3 1,355,001 1,360,000 4,072,220
1 1,380,001 1,385,000 1,385,000
1 1,400,001 1,405,000 1,401,810
1 1,425,001 1,430,000 1,428,000
1 1,475,001 1,480,000 1,475,189
1 1,485,001 1,490,000 1,488,000
1 1,500,001 1,505,000 1,504,000
1 1,510,001 1,515,000 1,514,129
1 1,525,001 1,530,000 1,527,500
1 1,545,001 1,550,000 1,546,500
1 1,550,001 1,555,000 1,554,500
1 1,580,001 1,585,000 1,585,000
1 1,615,001 1,620,000 1,619,930
1 1,635,001 1,640,000 1,639,500
1 1,640,001 1,645,000 1,645,000
1 1,650,001 1,655,000 1,655,000
1 1,710,001 1,715,000 1,713,000
1 1,715,001 1,720,000 1,717,500
1 1,740,001 1,745,000 1,744,718
1 1,825,001 1,830,000 1,829,000
1 1,830,001 1,835,000 1,830,500
2 1,855,001 1,860,000 3,715,000
1 1,895,001 1,900,000 1,900,000
1 1,900,001 1,905,000 1,904,500
1 1,910,001 1,915,000 1,913,500
1 1,950,001 1,955,000 1,955,000
1 1,955,001 1,960,000 1,958,000
1 1,980,001 1,985,000 1,980,500
2 1,995,001 2,000,000 4,000,000
1 2,010,001 2,015,000 2,012,000
1 2,035,001 2,040,000 2,036,000
1 2,110,001 2,115,000 2,114,893
1 2,200,001 2,205,000 2,201,120
1 2,220,001 2,225,000 2,222,482
1 2,225,001 2,230,000 2,225,500
1 2,285,001 2,290,000 2,285,500
1 2,295,001 2,300,000 2,299,064
1 2,310,001 2,315,000 2,311,500
1 2,350,001 2,355,000 2,355,000
1 2,470,001 2,475,000 2,471,500
1 2,475,001 2,480,000 2,477,000
1 2,495,001 2,500,000 2,500,000
1 2,585,001 2,590,000 2,589,500
1 2,595,001 2,600,000 2,600,000
1 2,605,001 2,610,000 2,608,500
1 2,690,001 2,695,000 2,695,000
1 2,820,001 2,825,000 2,822,500
1 2,850,001 2,855,000 2,851,000
1 2,915,001 2,920,000 2,917,500
1 2,970,001 2,975,000 2,974,000
1 2,995,001 3,000,000 3,000,000
1 3,050,001 3,055,000 3,053,000
1 3,075,001 3,080,000 3,080,000
1 3,095,001 3,100,000 3,096,500
1 3,120,001 3,125,000 3,125,000
1 3,150,001 3,155,000 3,152,783
1 3,255,001 3,260,000 3,260,000
1 3,355,001 3,360,000 3,357,000
1 3,640,001 3,645,000 3,643,000
1 3,825,001 3,830,000 3,829,500
1 3,890,001 3,895,000 3,891,500
1 3,935,001 3,940,000 3,940,000
3 3,995,001 4,000,000 11,998,000
1 4,035,001 4,040,000 4,035,500
1 4,090,001 4,095,000 4,092,900
1 4,320,001 4,325,000 4,324,500
1 4,420,001 4,425,000 4,424,500
1 4,495,001 4,500,000 4,500,000
1 4,915,001 4,920,000 4,915,500
1 4,995,001 5,000,000 5,000,000
1 5,370,001 5,375,000 5,373,000
1 5,795,001 5,800,000 5,799,856
1 6,010,001 6,015,000 6,011,000
1 6,175,001 6,180,000 6,177,847
1 6,200,001 6,205,000 6,202,500
1 6,665,001 6,670,000 6,669,000
1 6,700,001 6,705,000 6,700,500
1 7,710,001 7,715,000 7,713,116
1 7,995,001 8,000,000 8,000,000
1 8,145,001 8,150,000 8,150,000
1 8,435,001 8,440,000 8,435,491
1 8,720,001 8,725,000 8,723,880
1 8,935,001 8,940,000 8,936,000
1 10,235,001 10,240,000 10,238,500
1 23,050,001 23,055,000 23,054,200
1 751,305,002 751,315,000 751,312,049
25,535 1,335,299,375


Financial Highlights

as of December 31
Financial Ratios 2020 2019 2018 2017 2016 2015 2014
Profitability Ratios
Return on equity (Profit after tax) % 40.3 38.0 39.6 26.5 22.1 38.6 27.6
Return on equity (Profit before tax) % 47.3 61.7 55.2 39.6 32.5 54.9 40.0
Return on capital employed % 25.1 22.4 23.3 14.9 12.0 18.9 10.3
Pre tax margin % 20.1 22.6 22.2 21.6 19.6 24.7 19.4
Pre tax margin (Including subsidy) % 20.1 22.6 22.0 20.3 17.6 23.9 19.4
Profit markup % 47.8 48.3 47.8 43.1 33.5 53.3 58.2
Profit markup (Including subsidy) % 47.8 48.3 49.5 52.3 48.6 58.0 58.2
Gross profit ratio % 32.4 32.6 32.3 30.1 25.1 34.8 36.8
Gross profit ratio (Including subsidy) % 32.4 32.6 33.1 34.3 32.7 36.7 36.8
Net profit to sales % 17.1 13.9 15.9 14.5 13.4 17.3 13.4
Net profit to sales (Including subsidy) % 17.1 13.9 15.8 13.6 12.0 16.8 13.4
EBITDA Rs. In million 29,878 36,962 31,548 24,404 21,857 30,456 23,273
EBTDA Rs. In million 26,642 33,075 29,477 21,757 18,670 25,829 16,647
Growth in EBITDA % -19.2 17.2 29.3 11.7 (28.2) 30.9 5.8
Growth in EBTDA % -19.4 12.2 35.5 16.5 (27.7) 55.2 24.8
EBITDA margin to sales % 28.2 30.5 28.9 31.6 31.4 35.7 37.9
EBITDA margin to sales (Including subsidy) % 28.2 30.5 28.6 29.7 28.2 34.6 37.9
Operating leverage ratio Times 1.7 1.7 0.9 1.4 1.9 1.0 0.4
Return on assets % 14.0 13.8 15.2 10.4 8.9 13.6 7.4
Growth in operating revenue % -12.8 11.1 41.6 10.9 (18.6) 39.1 22.5
Growth in operating revenue (Including subsidy) % -12.8 9.9 34.5 6.1 (12.1) 43.3 22.5
Capital expenditure to total assets % 3.0 3.0 3.7 3.5 3.0 1.8 0.6
Liquidity Ratios
Current ratio Times 1.2 1.1 1.1 1.0 1.2 0.9 1.0
Quick / Acid test ratio Times 1 0.8 0.7 0.7 0.7 0.5 0.9
Cash and cash equivalents to current liabilities Times 0.1 0.1 0.0 (0.0) 0.0 0.4 0.2
Cash flow from operations to sales Times 0.5 0.2 0.2 0.3 0.1 0.1 0.4
Cash flow from operations to sales (Including subsidy) Times 0.5 0.2 0.2 0.3 0.1 0.1 0.4
Long term liabilities / current liabilities % 73 70 84 88 154 97 116
Activity / Turnover Ratios
No. of days in inventory Days 51 54 47 49 48 27 12
Inventory turnover Times 7.2 6.8 7.7 7.5 7.5 13.7 31.3
Debtors turnover ratio Times 12.4 10.4 15.0 11.9 14.1 56.6 81.1
Debtors turnover ratio (Including subsidy) Times 7.1 6.7 7.8 6.2 9.1 42.4 81.0
No. of days in receivables Days 29.5 35 24 31 26 6 5
No. of days in receivables (Including subsidy) Days 51.4 54 47 59 40 9 5
Trade payables turnover ratio Times 2.1 2.5 2.9 2.9 3.2 2.6 1.8
Trade payables turnover ratio (excluding GIDC) Times 3 4.6 4.6 3.7 3.5 3.8 3
No. of days in payables Days 173 149 126 125 114 139 201
No. of days in payables (excluding GIDC) Days 123 79 80 98 105 95 121
Operating cycle Days -70.8 (41) (32) (17) (26) (104) (185)
Operating cycle (excluding subsidy and GIDC) Days -42.4 10 (8) (18) (31) (62) (105)
Total assets turnover ratio Times 0.8 0.99 0.95 0.72 0.67 0.78 0.55
Total assets turnover ratio (Including subsidy) Times 0.8 0.99 0.96 0.77 0.74 0.81 0.55
Fixed assets turnover ratio Times 1.6 1.8 1.6 1.1 1 1.2 0.8
Fixed assets turnover ratio (Including subsidy) Times 1.6 1.8 1.6 1.2 1.1 1.2 0.8
Current assets turnover (Including subsidy) Times 1.8 2.40 2.66 2.48 2.7 2.68 1.84
Current assets turnover Times 1.8 2.40 2.63 2.33 2.43 2.6 1.84
Operating working capital turnover Times 11.4 19 31 29 170 (70) 15
Capital employed turnover Times 1.46 1.61 1.46 1.03 0.9 1.09 0.77
Revenue per employee Rs. 77,714 96,313 87,218 64,221 58,731 74,279 54,071
Net income per employee Rs 13,314 13,390 13,909 9,289 7,841 12,886 7,225
Investment /Market Ratios
Earnings per share – basic Rs./ share 13.6 12.6 13.0 8.4 7.0 11.1 6.3
Earnings per share – diluted Rs./ share 13.6 12.6 13.0 8.4 6.9 11.1 6.3
Earnings growth – basic % 7.4 (3.1) 56.0 19.8 (37.3) 77.1 35.0
Earnings growth – diluted % 7.4 (3.1) 56.0 21.0 (37.9) 76.9 35.0
Market value per share
– Year end Rs./ share 63.2 73.4 69.1 67.7 68.0 84.1 78.1
– High during the Year Rs./ share 76 79.0 83.5 74.4 86.3 100.7 78.2
– Low during the Year Rs./ share 49 60.4 66.5 51.6 61.0 71.5 31.1
Cash dividend per share Rs./ share 11 13.0 11.0 8.5 7.0 6.0 3.0
Breakup value per share Rs./ share 35 32.4 34.1 31.8 31.3 31.8 26.2
Breakup value per share – incuding surplus on revalation Rs./ share 35 32.4 34.1 31.8 31.3 31.8 26.2
Breakup value per share – including investment in related party at market value and surplus on revaluation Rs./ share 35 32.4 34.1 31.8 31.3 31.8 26.2
Price earning ratio Times 4.7 5.8 5.3 8.1 9.7 7.6 12.4
Change in market value added Times -31.2 17.3 (2.7) (2.1) (29.9) 0.7 (353.4)
Price to book ratio % 1.8 2.3 2.0 2.1 2.2 2.6 3.0
Dividend yield ratio % 17.4 17.7 15.9 12.6 10.3 7.1 3.8
Dividend payout ratio % 81 102.0 84.4 101.7 100.3 53.9 47.7
Dividend cover ratio % 123.5 97.2 118.5 98.4 99.7 185.7 209.7
Retention (after interim & proposed cash) % 19 (2.8) 15.6 (1.7) (0.3) 46.1 52.3
Capital Structure Ratios
Financial leverage ratio Times 0.5 0.7 0.7 0.7 0.8 0.9 1.3
Earning assets to total assets % 20.8 6.5 6.6 7.3 1.0 11.8 26.4
Weighted average cost of deposit % 16.6 21.6 6.2 2.3 2.4 6.3 8.1
Weighted average cost of debt % 11.9 12.6 6.7 8.1 9.0 11.6 13.3
Debt to equity ratio (as per book) % 50.5 71.5 67.7 72.8 83.0 85.1 127.6
Debt to equity ratio (as per market value) % 27.9 31.6 33.4 34.2 38.2 32.2 42.7
Interest cover ratio Times 7.3 8.0 12.7 7.3 5.3 5.6 2.8


reports

Elections of Directors 2019
Announcements
Annual Reports
Quarterly Reports
Free Float
Sustainability Reports